| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DIMOPOULOS | Georgios | GRE | |
| 2 | ULUSAHIN | Utku | TUR | |
| 3 | AKYALCIN | Gokhan | TUR | |
| 3 | MOISA | Joan | ROM | |
| 5 | SKOUFOS | Ioannis | GRE | |
| 6 | PETROVIC | Vladimir | SRB | |
| 7 | NITA | Valentin | ROM | |
| 8 | KOVACEVIC | Miljan | SRB | |
| 9 | NIKOLAEV | Mario | BUL | |
| 10 | FIDANOV | Kristian | BUL |
Document Engarde - 2/16/2008 10:11:05 PM