| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | MUNTEANU | Elena | ROM | |
| 2 | BULICA | Mihaela | ROM | |
| 3 | PAIZI | Marina | GRE | |
| 3 | PAVLIDOU | Eleni | GRE | |
| 5 | TOKIN | Radina | BUL | |
| 6 | CESUR | Yagmur | TUR | |
| 7 | ARPA | Elif | TUR | |
| 8 | VELINOVA | Manuela | BUL | |
| 9 | VALCIC | Mina | SRB | |
| 10 | SPASOJEVIC | Sonja | SRB |
Document Engarde - 16.2.2008 21:31:05