| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | DOLNICEANU | Tiberiu | ROM | |
| 2 | IVANOV | Antonio | BUL | |
| 3 | AYDIN | Alican | TUR | |
| 3 | GALATEANU | Ciprian | ROM | |
| 5 | MICHAILIDIS | Fokas | GRE | |
| 6 | SARRIS | Ioannis | GRE | |
| 7 | SEN | Atalay | TUR | |
| 8 | BURNEV | Luboslav | BUL | |
| 9 | BLAGOJEVIC | Dragan | SRB |
Document Engarde - 2/16/2008 9:43:27 PM